Here is a list of latest and up-to-date KFC menu prices (United Kingdom).
Item | Price | |||
---|---|---|---|---|
Drinks | ||||
Pepsi MAX 1.5 L Bottle | £2.99 | |||
Diet Pepsi 1.5 L Bottle | £2.99 | |||
Tango 1.5 L Bottle | £2.99 | |||
7UP Free 1.5 L Bottle | £2.99 | |||
Pepsi MAX Can | £1.49 | |||
Still Water | £1.19 | |||
Sparkling Water | £1.19 | |||
Tango Can | £1.49 | |||
7UP Free Can | £1.39 | |||
Tropicana Orange 250ml | £1.89 | |||
Still Water 500ml | £1.49 | |||
Sparkling Water 500ml | £1.49 | |||
Sharing Buckets | ||||
Party Bucket | £33.66 | |||
Bargain Bucket: 6 pc | £15.99 | |||
Bargain Bucket: 10 pc | £19.99 | |||
Dipping Boneless Feast: 8 pc | £19.99 | |||
Bargain Bucket: 14 pc | £23.99 | |||
Family Feast: 6 pc | £17.99 | |||
Family Feast: 10 pc | £21.99 | |||
Wicked Variety Bucket: 6 pc | £19.99 | |||
Wicked Variety Bucket: 10 pc | £23.99 | |||
Dipping Boneless Feast: 12 pc | £23.99 | |||
Buckets For One | ||||
Boneless Meal: 3 pc | £7.46 | |||
Colonel's Meal: 4 pc | £8.47 | |||
Colonel's Meal: 3 pc | £7.47 | |||
Colonel's Meal: 2 pc | £5.99 | |||
Regular Popcorn Chicken Meal | £5.41 | |||
Hot Wings Meal: 10 pc | £8.99 | |||
Hot Wings Meal: 6 pc | £7.99 | |||
Meals For One | ||||
Boneless Meal: 4 pc | £8.46 | |||
Sides | ||||
Regular Beans | £1.86 | |||
Corn Cob: 1 pc | £1.99 | |||
Regular Fries | £1.86 | |||
Regular Creamy Mash | £1.99 | |||
Regular Southern Rice | £1.99 | |||
Regular Garden Salad | £1.99 | |||
Regular Gravy | £1.86 | |||
Regular Coleslaw | £1.85 | |||
Daredevil Bites - Limited Time Only | ||||
Daredevil Box Meal | £8.99 | |||
Sweet Chilli Daredevil Bites 🌶 | £2.99 | |||
Fiery Buffalo Daredevil Bites 🌶🌶 | £2.99 | |||
Piri Piri Inferno Daredevil Bites 🌶🌶🌶 | £2.99 | |||
Kids' Buckets | ||||
Kids' Bucket - Kids' Burger | £3.99 | |||
Kids' Bucket - Mini Fillet and Dip | £3.99 | |||
Kids' Bucket - Popcorn Chicken | £3.99 | |||
Kids Buckets | ||||
Mini Fillet Kids Bucket | £3.99 | |||
Riceboxes & Salads | ||||
Zinger Ricebox with a Drink | £6.39 | |||
Original Recipe Salad Box with a Drink | £5.49 | |||
Zinger Salad Box with a Drink | £5.49 | |||
Original Recipe Ricebox | £5.59 | |||
Zinger Ricebox | £5.59 | |||
Original Recipe Salad Box | £4.89 | |||
Zinger Salad Box | £4.89 | |||
Twister Wraps | ||||
Twister Wrap | £5.49 | |||
Twister Wrap of the Day | £1.98 | |||
Twisters, Salads & Riceboxes | ||||
Twister Wrap Meal | £6.49 | |||
Vegan 🌱 | ||||
Vegan Burger 🌱 | £5.49 | |||
Vegan Burger with a Drink 🌱 | £6.49 | |||
Picked For You | ||||
10 Pieces Original Recipe Chicken | £10.00 | |||
20 Hot Wings Bucket for £10 | £10.00 | |||
Mighty Bucket for One Meal | £8.72 | |||
Large Popcorn Chicken | £5.02 | |||
Boneless Banquet | £8.40 | |||
Vegan | ||||
Original Recipe Vegan Burger | £5.09 | |||
Original Recipe Vegan Burger and Drink | £5.79 | |||
Corn Cobette | £1.59 | |||
Box Meals | ||||
Zinger® Box Meal | £7.89 | |||
Fillet Box Meal | £7.89 | |||
Fillet Box Meal with 1 pc Chicken | £8.46 | |||
Fillet Tower Box Meal | £8.69 | |||
Zinger® Tower Box Meal | £8.69 | |||
Zinger Box Meal with 2 Hot Wings | £8.47 | |||
Fillet Box Meal with 2 Hot Wings | £8.47 | |||
Zinger Box Meal with 1 pc Chicken | £8.46 | |||
Nashville Hot Twister Wrap Box Meal | £7.88 | |||
Fillet Tower Box Meal with 1 pc Chicken | £9.44 | |||
Southern Sweet Chilli Twister Wrap Box Meal | £7.89 | |||
Fillet Bacon and Cheese Box Meal | £8.69 | |||
Fillet Tower Box Meal with 2 Hot Wings | £9.44 | |||
Smokey Mountain BBQ Twister Wrap Box Meal | £7.89 | |||
Zinger® Bacon and Cheese Box Meal | £8.69 | |||
Zinger Tower Box Meal with 1 pc Chicken | £9.44 | |||
Original Kentucky Mayonnaise Twister Wrap Box Meal | £7.89 | |||
BBQ Bacon Tower Burger Box Meal | £8.69 | |||
Zinger Tower Box Meal with 2 Hot Wings | £9.44 | |||
Twister Wrap Box Meal with 1 Mini Fillet | £7.99 | |||
Trilogy Box Meal | £8.99 | |||
Big Daddy Box Meal | £8.99 | |||
Sharing Meals | ||||
Burger Bundle | £24.99 | |||
6 Piece Wicked Variety Bucket | £19.99 | |||
10 Piece Wicked Variety Bucket | £23.99 | |||
8 Piece Dipping Boneless Feast | £19.99 | |||
12 Piece Dipping Boneless Feast | £23.99 | |||
6 Piece Family Feast | £17.49 | |||
10 Piece Family Feast | £21.49 | |||
6 Piece Bargain Bucket | £14.99 | |||
10 Piece Bargain Bucket | £18.99 | |||
14 Piece Bargain Bucket | £22.99 | |||
Chicken | ||||
3 Piece Boneless Dips Meal | £6.68 | |||
4 Piece Boneless Dips Meal | £7.78 | |||
Original Recipe Meal: 2 Piece | £5.59 | |||
Original Recipe Meal: 3 Piece | £6.69 | |||
6 Piece Original Recipe | £10.61 | |||
Popcorn Chicken® Meal: Large | £6.41 | |||
3 Piece Boneless Dips | £5.49 | |||
4 Piece Boneless Dips | £6.59 | |||
8 Piece Original Recipe | £12.49 | |||
12 Piece Original Recipe | £17.59 | |||
4 Piece Colonel’s Meal for One | £7.79 | |||
Burgers | ||||
Fillet Burger Meal | £6.74 | |||
Zinger Burger Meal | £6.75 | |||
Zinger Tower Burger Meal | £7.66 | |||
Fillet Tower Burger Meal | £7.66 | |||
Zinger Stacker Meal | £8.34 | |||
BBQ Bacon Tower Burger Meal | £7.29 | |||
Fillet Bacon and Cheese Meal | £7.09 | |||
Zinger® Bacon and Cheese Meal | £7.09 | |||
Zinger Burger | £5.68 | |||
Fillet Burger | £5.68 | |||
Zinger Tower Burger | £6.59 | |||
Fillet Tower Burger | £6.59 | |||
Zinger Stacker | £7.46 | |||
BBQ Bacon Tower Burger | £6.29 | |||
The Daddy Burger | £5.99 | |||
Salads and Rice Boxes | ||||
Original Recipe Ricebox with a Drink | £6.93 | |||
Veggie Ricebox with a Drink | £6.39 | |||
Fillet Ricebox | £5.60 | |||
Veggie Ricebox | £5.63 | |||
Wraps | ||||
Smokey Mountain BBQ Twister | £5.09 | |||
Original Kentucky Mayonnaise Twister | £5.09 | |||
Southern Sweet Chilli Twister | £5.09 | |||
Nashville Hot Twister | £5.09 | |||
Smokey Mountain BBQ Twister Wrap Meal | £6.29 | |||
Original Kentucky Mayonnaise Twister Wrap Meal | £6.29 | |||
Southern Sweet Chilli Twister Wrap Meal | £6.29 | |||
Nashville Hot Twister Wrap Meal | £6.29 | |||
Snacks | ||||
Hot Wings: 2 pc | £1.29 | |||
2 Hot Wings® | £1.29 | |||
Mini Fillet Burger | £1.96 | |||
Kansas BBQ Dipped Bites | £2.99 | |||
Sweet Chilli Dipped Bites | £2.99 | |||
Regular Popcorn Chicken | £3.99 | |||
BBQ Wrap | £1.80 | |||
Flamin Wrap | £1.80 | |||
Snack Box Original Recipe | £2.60 | |||
Original Recipe Chicken: 1 pc | £1.99 | |||
Snack Box: 2 Hot Wings® | £2.60 | |||
Snack Box Mini Fillet | £2.60 | |||
Original Recipe Chicken: 2 pc | £3.99 | |||
Snack Box Popcorn Chicken® | £2.60 | |||
BBQ Mini Wrap | £1.99 | |||
Flamin' Mini Wrap | £1.99 | |||
Allstars Flamin | £3.70 | |||
BBQ Snack Wrap | £2.06 | |||
Flamin' Snack Wrap | £2.06 | |||
Allstars Bbq | £3.70 | |||
Chocolate Chip Cookie | £1.29 | |||
Lunch Box | £3.69 | |||
Mega Box | £5.20 | |||
4 Cookies | £3.99 | |||
White Chocolate Cookie | £1.29 | |||
Extras | ||||
Original Recipe Chicken: 1 Piece | £2.69 | |||
Original Recipe Chicken: 2 Piece | £4.50 | |||
Original Recipe Chicken: 3 Piece | £5.50 | |||
Garden Salad | £1.59 | |||
Creamy Mash | £1.59 | |||
Southern Rice | £1.59 | |||
Chocolate Muffin | £1.70 | |||
Lemon Muffin | £1.70 | |||
4 White Chocolate Cookies | £4.01 | |||
Double Chocolate Cookie | £1.30 | |||
4 Double Chocolate Cookies | £4.01 | |||
Dips | ||||
Garlic Buttermilk Mayo | £0.40 | |||
Supercharger Dip Pot | £0.40 | |||
Garlic And Buttermilk Mayonnaise Dip Pot | £0.40 | |||
Smokey BBQ | £0.40 | |||
Garlic and Buttermilk Mayo Dip Pot | £0.40 | |||
Supercharger | £0.40 | |||
Kentucky Smoked BBQ Dip Pot | £0.40 | |||
Sweet Chilli | £0.40 | |||
Original Hot Dip Pot | £0.40 | |||
Real Tomato | £0.40 | |||
Sweet Chilli Dip Pot | £0.40 | |||
Real Tomato Dip Pot | £0.40 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

To find out more about KFC (UK), visit their official website at KFC homepage.
KFC United Kingdom FAQ
How much is zinger box meal at KFC in UK?
Zinger® Box Meal – £7.89
How much is fillet burger at KFC in UK?
Fillet Burger – £5.09
How much is big daddy box Meal at KFC UK?
Big Daddy Box Meal – £8.99
How much is daddy burger in KFC UK?
The Daddy Burger – £5.99
How much is a Mighty Bucket for One Meal in KFC UK?
Mighty Bucket for One Meal – £8.20
How much is an Original Recipe Vegan Burger and Drink in KFC UK?
Original Recipe Vegan Burger and Drink – £5.79
How muchs is a Nashville Hot Twister Wrap Box Meal in KFC UK?
Nashville Hot Twister Wrap Box Meal – £7.89
How much is a Burger Bundle in KFC UK?
Burger Bundle – £24.99
How much is a 10 Piece Family Feast in KFC UK?
10 Piece Family Feast – £21.49
How much is an Original Kentucky Mayonnaise Twister Wrap Box Meal in KFC UK?
Original Kentucky Mayonnaise Twister Wrap Box Meal – £7.89