Here is a list of latest and up-to-date Kentucky Fried Chicken menu prices.
Item | Price | |||
---|---|---|---|---|
Bowls | ||||
Spicy Mac and Cheese Bowl Combo | $10.14 | |||
Mac and Cheese Bowl | $6.63 | |||
Mac and Cheese Bowl Combo | $9.78 | |||
Spicy Mac and Cheese Bowl | $6.10 | |||
Spicy Famous Bowl | $6.19 | |||
Spicy Famous Bowl Combo | $8.36 | |||
Family Bucket Meals | ||||
12 pc. Family Bucket Meal | $42.97 | |||
8 pc. Family Fill Up Bucket Meal | $31.98 | |||
Picked For You | ||||
8 pc. Family Bucket Meal | $31.46 | |||
Fill Ups | ||||
1 pc. Breast Fill Up | $8.32 | |||
1 Piece Breast Fill Up | $5.57 | |||
Crispy Colonel Fill Up | $6.69 | |||
3 pc. Crispy Tenders Fill Up | $9.74 | |||
3 Tenders Fill Up | $8.71 | |||
3 pc. Tenders Fill Up | $5.57 | |||
KFC Famous Bowl | $5.54 | |||
Famous Bowl® Fill Up | $5.67 | |||
Pot Pie Fill Up | $5.61 | |||
World Famous Chicken | ||||
2 pc. Drum and Thigh Fill Up | $8.24 | |||
2 pc. Drum & Thigh Combo | $5.61 | |||
2 pc. Breast & Wing Combo | $7.25 | |||
3 pc. Chicken Combo | $9.06 | |||
Chicken Combo | $97.19 | |||
4 pc. Chicken Combo | $10.89 | |||
Kentucky Fried Wings™ Combo | $7.01 | |||
Hot Wings™ Combo | $7.71 | |||
A La Carte | ||||
A La Carte Crispy Tender | $2.73 | |||
A La Carte Breast | $3.49 | |||
Large Popcorn Nuggets | $5.13 | |||
A La Carte Drum | $2.71 | |||
A La Carte Thigh | $2.73 | |||
A la Carte Mac & Cheese Bowl | $5.21 | |||
A La Carte Wing | $2.28 | |||
A la Carte Spicy Mac & Cheese Bowl | $5.12 | |||
Sandwiches | ||||
Jack Harlow's Meal - Spicy | $10.88 | |||
Classic Chicken Sandwich | $5.87 | |||
Jack Harlow's Meal - Classic | $10.88 | |||
Classic Chicken Sandwich Box | $12.53 | |||
Spicy Chicken Sandwich | $5.88 | |||
Spicy Chicken Sandwich Box | $12.53 | |||
Spicy Chicken Sandwich Combo | $9.78 | |||
Dipping Sauces | ||||
Buttermilk Ranch | $0.25 | |||
Finger Lickin' Good Sauce | $0.27 | |||
Honey BBQ Sauce | $0.30 | |||
Honey Mustard Sauce | $0.30 | |||
Buffet Style Meals | ||||
30-Piece Chicken Buffet Meal | $99.99 | |||
50-Piece Buffet Style Meal | $159.99 | |||
Catering Packages | ||||
Chicken Meal | $97.19 | |||
Chicken & Waffles | ||||
1 Piece Breast and Waffle Basket | $6.56 | |||
2 Piece Drum & Thigh and Waffle Basket | $6.56 | |||
3 Tenders and Waffle Basket | $6.57 | |||
2 Piece Breast and Wing and Waffle Big Basket | $8.58 | |||
3 Piece Drum & Thigh and Waffle Big Basket | $8.58 | |||
4 Tenders and Waffle Big Basket | $8.60 | |||
Chicken & Waffle Sandwich Combo | $8.05 | |||
A la Carte Chicken & Waffle Sandwich | $6.06 | |||
A La Carte Waffle | $2.02 | |||
Individual Boxed Meals | ||||
Extra Crispy Tenders Boxed Meal | $7.63 | |||
2-Piece Chicken Breast and Wing Boxed Lunch | $7.99 | |||
2 Piece Drum and Thigh Boxed Lunch | $7.50 | |||
Kentucky Fried Chicken Sandwich Boxed Meal | $8.49 | |||
Top Menu Items | ||||
12 Piece Meal - 4 FREE Cinnabon... | $31.37 | |||
Box Meals | ||||
3 Tenders Meal | $9.63 | |||
Popcorn Nuggets Meal | $7.27 | |||
Chicken Littles Meal | $7.01 | |||
Featured | ||||
Famous Bowl | $6.23 | |||
16 pc. Meal with 6 FREE Cookies | $55.97 | |||
Classic Chicken Sandwich Combo | $9.78 | |||
12 pc. Tenders Meal with 6 FREE Cookies | $43.54 | |||
12 pc. Meal with 6 FREE Cookies | $43.61 | |||
Pot Pie Meal | $8.33 | |||
5 pc. Tenders Combo | $13.79 | |||
4 pc. Tenders Combo | $11.78 | |||
16 pc. Tenders Meal with 6 FREE Cookies | $55.75 | |||
Chicken Platters | ||||
Extra Crispy Tenders Platter | $48.44 | |||
Chicken Platter | $52.07 | |||
Big Box Meals | ||||
3 pc. Chicken Box | $10.15 | |||
Crispy Colonel Box | $9.23 | |||
5 pc. Tenders Box | $10.55 | |||
5 pc. Crispy Tenders Box | $13.78 | |||
Signature CombosIncludes individual side and medium drink. |
||||
Colonel's Original | $5.41 | |||
KFC Famous Bowls | $6.36 | |||
Kids' Meal |
||||
Drumstick | $3.99 | |||
Popcorn Nuggets | $8.55 | |||
Limited Time Only |
||||
10 Piece Meal - 4 FREE Cinnabon Biscuits | $27.13 | |||
12 Piece Meal - 4 FREE Cinnabon Biscuits | $31.90 | |||
16 Piece Meal - 4 FREE Cinnabon Biscuits | $40.19 | |||
Bucket Meals |
||||
8 Piece Chicken | $16.50 | |||
8 Piece Family Fill Up | $21.41 | |||
Side Lovers Meal | $28.48 | |||
12 Chicken Tenders | $15.97 | |||
8 Piece Meal | $24.34 | |||
10 Piece Feast | $37.08 | |||
12 Piece Chicken | $22.94 | |||
12 Piece Meal | $35.76 | |||
Hot Wings Meal | $7.71 | |||
16 Piece Meal | $45.21 | |||
Side Lovers 8 pc. Chicken Meal | $32.58 | |||
16 Piece Chicken | $29.23 | |||
Side Lovers 8 pc. Tenders meal | $32.61 | |||
12 Tenders Meal | $25.93 | |||
Tenders Meal | $7.33 | |||
Tenders Share Meal | $11.79 | |||
12 pc. Tenders Family Fill Up | $20.17 | |||
6 pc. Filet Family Fill Up | $20.10 | |||
Combo Meals |
||||
3 Tenders Combo | $9.63 | |||
2 pc. Chicken Combo | $9.22 | |||
2 pc. Combo | $9.21 | |||
Homestyle Sides |
||||
Dozen Biscuits | $8.89 | |||
Mashed Potatoes w/ Gravy | $18.21 | |||
Macaroni and Cheese | $11.61 | |||
Value Box Meals |
||||
2 pc. Chicken Meal | $9.22 | |||
Combos |
||||
Georgia Gold Tenders Combo | $8.64 | |||
BBQ Tenders Combo | $8.79 | |||
Signature Sandwiches |
||||
Crispy Colonel Combo | $6.28 | |||
Chicken Little® | $2.33 | |||
Crispy Colonel Sandwich | $4.43 | |||
Chicken Littles® Combo | $7.01 | |||
Sides |
||||
Coleslaw | $9.49 | |||
Biscuits | $3.65 | |||
Cole Slaw | $3.23 | |||
Mac & Cheese | $2.79 | |||
Whole Kernel Corn | $2.71 | |||
Green Beans | $6.48 | |||
Mashed Potatoes & Gravy | $2.79 | |||
Potato Wedges | $2.44 | |||
Gravy | $1.71 | |||
2 for $6 - Select First Item |
||||
3 Extra Crispy™ Tenders | $6.04 | |||
Pot Pie | $6.07 | |||
Fill Up Menu |
||||
3 Pieces Combo | $9.94 | |||
Family Meals |
||||
8 pc. Meal | $32.27 | |||
8 Tenders Meal | $31.51 | |||
12 pc. Chicken | $30.92 | |||
8 pc. Chicken | $22.66 | |||
8 Tenders Bucket | $22.22 | |||
12 Tenders Bucket | $30.15 | |||
16 Tenders Bucket | $38.18 | |||
16 pc. Chicken | $39.50 | |||
Bowls & Pot Pies |
||||
Famous Bowl Meal | $9.22 | |||
Spicy Famous Bowl Meal | $8.36 | |||
Famous Bowl Combo | $9.22 | |||
Pot Pie Combo | $8.33 | |||
Tenders & Nuggets |
||||
8 Tenders Family Bucket Meal | $31.63 | |||
Tenders Combo | $7.33 | |||
Nashville Hot Tenders Combo | $6.75 | |||
Tenders Bucket for One | $14.38 | |||
16 Tenders Meal | $52.49 | |||
Popcorn Nuggets Combo | $7.27 | |||
Popular Items |
||||
Chicken Breast | $4.99 | |||
Mac & Cheese Bowl Fill Up | $5.09 | |||
Spicy Mac & Cheese Bowl Fill Up | $5.13 | |||
Sweet Corn | $3.80 | |||
Snacks |
||||
Biscuits (2) | $1.80 | |||
Kentucky Fried Wings |
||||
48 Kentucky Fried Wings | $40.53 | |||
6 Kentucky Fried Wings | $5.71 | |||
12 Kentucky Fried Wings | $11.07 | |||
24 Kentucky Fried Wings | $20.98 | |||
Sides & Add Ons |
||||
Fries | $3.28 | |||
A la Carte Tender | $2.73 | |||
Drinks |
||||
Lemonade | $3.37 | |||
Aquafina | $2.29 | |||
Sweet Treats |
||||
Lemon Cake | $4.10 | |||
Double Chocolate Chip Cake | $4.48 | |||
Desserts |
||||
Chocolate Chip Cake | $5.60 | |||
Beverages |
||||
Colonel's Iced Tea Sweetened | $2.92 | |||
Gallon Beverages | $7.98 | |||
Half Gallon Sweet Tea | $3.66 | |||
Medium Beverage | $2.16 | |||
Half Gallon Beverages | $3.99 | |||
Half Gallon Unsweet Tea | $3.65 | |||
Mountain Dew Sweet Lightning | $2.96 | |||
Large Beverage | $2.41 | |||
Bottled Water | $2.66 | |||
1/2 Gallon Beverage Bucket | $4.91 | |||
Colonel Lemonade | $2.95 | |||
Pepsi | $2.91 | |||
Diet Pepsi | $2.91 | |||
Dr. Pepper | $2.94 | |||
Mountain Dew | $2.92 | |||
Sierra Mist | $2.88 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

To find out more about Kentucky Fried Chicken, visit their official website at Kentucky Fried Chicken.
KFC USA FAQ
How much are KFC wings?
6 Kentucky Fried Wings – $5.52
How much is KFC pot pie?
Pot Pie – $6.06
How much is KFC big box meal?
3 pc. Chicken Box – $9.29
How much is KFC bucket?
8 Tenders Bucket – $20.35
12 Tenders Bucket – $27.42
16 Tenders Bucket – $34.76
How much is a Famous Bowl® Fill Up in USA?
Famous Bowl® Fill Up -$5.55
How much are 12 Teneders Bucket in USA?
12 Tenders Bucket – $27.42
How much are 4 Pieces of Chicken Combo in USA?
4 Pieces Chicken Combo – $11.19
How much is a Large Popcorn Nuggets in USA?
Large Popcorn Nuggets – $4.82
How much is a Classic Chicken Sandwich Combo in USA?
Classic Chicken Sandwich Combo – $9.12
How much are 3 Tenders and Waffle Basket in USA?
3 Tenders and Waffle Basket – $6.56